TEST ISOLÉ WALK-FORWARD — CSV OHLC
Labels horizon long avec vrais high/low 6h
H=16 pas de 6h. Dataset reconstruit depuis 10 CSV 5min. MFE/MAE et TP/SL utilisent les high/low agrégés en 6h. Si TP et SL touchés dans la même barre, hypothèse conservatrice: SL d'abord.
Labels5
Best event score-65.21
Best gain9.4%
Best labeltriple_barrier
Résultats
| Label | Seuil | Val event score | Test event score | Test gain | Test DD | TP rate | SL rate | Trade rate | Close-H score |
|---|---|---|---|---|---|---|---|---|---|
| Triple barrier true high/low triple_barrier · triple | p80 | -249.70 | -65.21 | 9.38% | -49.73% | 49.7% | 47.3% | 20.1% | 600.33 |
| Baseline close return H close_return · close | p80 | -247.27 | -87.42 | 0.03% | -58.30% | 50.0% | 48.4% | 17.1% | -79.93 |
| Signed MFE true high/low mfe_label · mfe | p80 | -249.93 | -99.10 | -17.27% | -54.56% | 47.4% | 48.4% | 13.0% | -67.66 |
| MFE - 0.5*MAE true high/low mfe_minus_mae · mfe_mae | p80 | -249.93 | -128.03 | -35.21% | -61.88% | 45.5% | 50.3% | 12.9% | -174.33 |
| Early MFE true high/low early_mfe · early_mfe | p80 | -249.79 | -133.93 | -39.93% | -62.67% | 44.8% | 49.8% | 15.1% | -114.03 |
Note méthodo
Le score principal simule une sortie événementielle sur high/low: long TP si high atteint +TP, SL si low atteint -SL; short symétrique. Le close-H est seulement un comparatif de maintien jusqu'à la fin de l'horizon.

